[an error occurred while processing this directive]

Send an e-mail to the author of this page.

[an error occurred while processing this directive]

Thank you! Your e-mail has been sent. Return to the original page.

Key and keyway dimensions

Published Jul 25, 2012

Below is a reference on shaft diameters and the corresponding keys / keyways according to the prevailing standards.

Keyed Shafts

The table, to the best of our knowledge, complies with:

  • DIN6885 Pt.1
  • ISO R 773 and
  • BS4235 Pt.1

 

Shaft Outer Diameter Width Height Depth Tolerance Depth Tolerance
(OD) in mm b h t1 rt1 t2 rt2
over 6 to 8 2 2 1.2 0.1 1 0.1
over 8 to 10 3 3 1.8 0.1 1.4 0.1
over 10 to 12 4 4 2.5 0.1 1.8 0.1
over 12 to 17 5 5 3 0.2 2.3 0.2
over 17 to 22 6 6 3.5 0.2 2.8 0.2
over 22 to 30 8 7 4 0.2 3.3 0.2
over 30 to 38 10 8 5 0.2 3.3 0.2
over 38 to 44 12 8 5 0.2 3.3 0.2
over 44 to 50 14 9 5.5 0.2 3.8 0.2
over 50 to 58 16 10 6 0.2 4.3 0.2
over 58 to 65 18 11 7 0.2 4.4 0.2
over 65 to 75 20 12 7.5 0.2 4.9 0.2
over 75 to 85 22 14 9 0.2 5.4 0.2
over 85 to 95 25 14 9 0.2 5.4 0.2
over 95 to 110 28 16 10 0.2 6.4 0.2
over 110 to 130 32 18 11 0.2 7.4 0.2
over 130 to 150 36 20 12 0.3 8.4 0.3
over 150 to 170 40 22 13 0.3 9.4 0.3
over 170 to 200 45 25 15 0.3 10.4 0.3
over 200 to 230 50 28 17 0.3 11.4 0.3
over 230 to 260 56 32 20 0.3 12.4 0.3
over 260 to 290 63 32 20 0.3 14.4 0.3
over 290 to 330 70 36 22 0.3 15.4 0.3
over 330 to 380 80 40 25 0.3 17.4 0.3
over 380 to 440 90 45 28 0.3 17.4 0.3
over 440 to 500 100 50 31 0.3 19.5 0.3

Note

Motor Technology will not accept any liability for the accuracy of the data supplied. This sheet is meant as a guideline only.